by Pixeldust Drupal Developer | Jan 14, 2022 | Drupal Support Plans
On our site, paths are all prefixed by language and country. For example: http://example.com/en/us/about In Drupal 7, a previous vendor implemented this by using the Persistent URL module, which rewrites all on-page URLs to include the prefix of your choice. PURL was... read moreby Pixeldust Drupal Developer | Jan 14, 2022 | Drupal Support Plans
On our site, paths are all prefixed by language and country. For example: http://example.com/en/us/about In Drupal 7, a previous vendor implemented this by using the Persistent URL module, which rewrites all on-page URLs to include the prefix of your choice. PURL was... read moreby Pixeldust Drupal Developer | Jan 14, 2022 | Drupal Support Plans
On our site, paths are all prefixed by language and country. For example: http://example.com/en/us/about In Drupal 7, a previous vendor implemented this by using the Persistent URL module, which rewrites all on-page URLs to include the prefix of your choice. PURL was... read moreby Pixeldust Drupal Developer | Jan 14, 2022 | 1, drupal 7 services, drupal 8 migration, drupal developer, Drupal Developer in Austin Texas, Drupal Development Service, Drupal Development Team, Drupal Support Plans, Drupal Support Service, Houston, TX Drupal Maintenance & Support
Something as simple as switching the administrative theme can have a big impact on the usability of your website for sighted users, thanks to the law of the aesthetic-usability effect. SoundCloud Repost Service SoundCloud Promotion Service Spotify Playlist Promotion... read moreby Pixeldust Drupal Developer | Jan 14, 2022 | 1, drupal 7 services, drupal 8 migration, drupal developer, Drupal Developer in Austin Texas, Drupal Development Service, Drupal Development Team, Drupal Support Plans, Drupal Support Service, Houston, TX Drupal Maintenance & Support
The Drupal Community Working Group is pleased to announce that nominations for the 2022 Aaron Winborn Award are now open. This annual award recognizes an individual who demonstrates personal integrity, kindness, and above-and-beyond commitment to the Drupal... read moreby Pixeldust Drupal Developer | Jan 14, 2022 | Drupal Support Plans
Something as simple as switching the administrative theme can have a big impact on the usability of your website for sighted users, thanks to the law of the aesthetic-usability effect. read moreby Pixeldust Drupal Developer | Jan 14, 2022 | Drupal Support Plans
The Drupal Community Working Group is pleased to announce that nominations for the 2022 Aaron Winborn Award are now open. This annual award recognizes an individual who demonstrates personal integrity, kindness, and above-and-beyond commitment to the Drupal... read moreby Pixeldust Drupal Developer | Jan 14, 2022 | Drupal Support Plans
Something as simple as switching the administrative theme can have a big impact on the usability of your website for sighted users, thanks to the law of the aesthetic-usability effect. read moreby Pixeldust Drupal Developer | Jan 14, 2022 | Drupal Support Plans
The Drupal Community Working Group is pleased to announce that nominations for the 2022 Aaron Winborn Award are now open. This annual award recognizes an individual who demonstrates personal integrity, kindness, and above-and-beyond commitment to the Drupal... read moreby Pixeldust Drupal Developer | Jan 14, 2022 | Drupal Support Plans
Something as simple as switching the administrative theme can have a big impact on the usability of your website for sighted users, thanks to the law of the aesthetic-usability effect. read moreby Pixeldust Drupal Developer | Jan 14, 2022 | Drupal Support Plans
The Drupal Community Working Group is pleased to announce that nominations for the 2022 Aaron Winborn Award are now open. This annual award recognizes an individual who demonstrates personal integrity, kindness, and above-and-beyond commitment to the Drupal... read moreby Pixeldust Drupal Developer | Jan 14, 2022 | 12769, 12792, 12818, 12862, 12868, 12877, 12957, 12984, 12985, 12993, 13022, 13051, drupal 7 services, drupal 8 migration, drupal developer, Drupal Developer in Austin Texas, Drupal Development Service, Drupal Development Team, Drupal Support Plans, Drupal Support Service, Houston, TX Drupal Maintenance & Support
With the following code, if the current user does not have ‘bypass node access’ (see _node_query_node_access_alter() for exact verifications), then the query checks for node_access, even though I do not use the “node_access” tag. How can I... read moreby Pixeldust Drupal Developer | Jan 14, 2022 | 12769, 12792, 12818, 12862, 12868, 12877, 12957, 12984, 12985, 12993, 13022, 13051, drupal 7 services, drupal 8 migration, drupal developer, Drupal Developer in Austin Texas, Drupal Development Service, Drupal Development Team, Drupal Support Plans, Drupal Support Service, Houston, TX Drupal Maintenance & Support
I have created View permission field in the events content type. Its field type is Role, so I can select which roles can see the node. This works fine, but when I add events content type in the view this will displays all the data. I want to filter the data by the... read moreby Pixeldust Drupal Developer | Jan 14, 2022 | Drupal Support Plans
With the following code, if the current user does not have ‘bypass node access’ (see _node_query_node_access_alter() for exact verifications), then the query checks for node_access, even though I do not use the “node_access” tag. How can I... read moreby Pixeldust Drupal Developer | Jan 14, 2022 | Drupal Support Plans
I have created View permission field in the events content type. Its field type is Role, so I can select which roles can see the node. This works fine, but when I add events content type in the view this will displays all the data. I want to filter the data by the... read moreby Pixeldust Drupal Developer | Jan 14, 2022 | Drupal Support Plans
With the following code, if the current user does not have ‘bypass node access’ (see _node_query_node_access_alter() for exact verifications), then the query checks for node_access, even though I do not use the “node_access” tag. How can I... read moreby Pixeldust Drupal Developer | Jan 14, 2022 | Drupal Support Plans
I have created View permission field in the events content type. Its field type is Role, so I can select which roles can see the node. This works fine, but when I add events content type in the view this will displays all the data. I want to filter the data by the... read moreby Pixeldust Drupal Developer | Jan 14, 2022 | Drupal Support Plans
With the following code, if the current user does not have ‘bypass node access’ (see _node_query_node_access_alter() for exact verifications), then the query checks for node_access, even though I do not use the “node_access” tag. How can I... read moreby Pixeldust Drupal Developer | Jan 14, 2022 | Drupal Support Plans
I have created View permission field in the events content type. Its field type is Role, so I can select which roles can see the node. This works fine, but when I add events content type in the view this will displays all the data. I want to filter the data by the... read moreby Pixeldust Drupal Developer | Jan 14, 2022 | 12769, 12792, 12818, 12862, 12868, 12877, 12957, 12984, 12985, 12993, 13022, 13051, drupal 7 services, drupal 8 migration, drupal developer, Drupal Developer in Austin Texas, Drupal Development Service, Drupal Development Team, Drupal Support Plans, Drupal Support Service, Houston, TX Drupal Maintenance & Support
I have this kind of menu set up in my Drupal 8 project. Level 1 item A1 Level 2 item A2 Level 2 item B2 Level 2 item P2 Level 2 item Q2 Level 1 item B1 Level 2 item D2 Level 2 item E2 Level 1 item C1 Level 2 item Z2 Level 2 item X2 Is there any way to create a page... read more